股票交易
全球股票交易上的差价合约买卖
您对投资面子书 (脸书) , 亚马逊或微软等行业巨头感到好奇吗?加入我们,通过行业领先的 MT5 在线交易平台 以更高的安全性和执行速度,从最具流动性的一些股票交易中获益。
所有交易都涉及风险。 您有可能会损失全部资本。
为什么交易股票?
- 通过差价合约交易股票,交易者可以对特殊股票采取“短线” 或“长线” 头寸。类似于期货或其他商品,不需要持有真实股票。
- 投资门槛低并易于理解. 股票在创造财富方面有着良好的长期记录。
- 在长线头寸中,股票被视为最可靠的交易资产. 深度流动性确保轻松快捷的买卖这些资产的可能性。
- Lloyds, Apple 和 Google是最受欢迎的股票差价合约。 选择您的交易账户, 利用各种交易工具增强您的交易策略。

交易条件
Symbol | Minimum Spread | Commission | Used Margin |
US Shares | |||
#AA Alcoa, Inc. | 0.03 | 0.10% | 10.00% |
#AIG American International Group, Inc. | 0.03 | 0.10% | 10.00% |
#AXP American Express | 0.03 | 0.10% | 10.00% |
#BA Boeing | 0.03 | 0.10% | 10.00% |
#BABA Alibaba Group Inc. | 0.07 | 0.10% | 10.00% |
#BAC Bank of America | 0.03 | 0.10% | 10.00% |
#C Citigroup, Inc. | 0.03 | 0.10% | 10.00% |
#CAT Caterpillar, Inc. | 0.03 | 0.10% | 10.00% |
#CSCO Cisco Systems, Inc. | 0.03 | 0.10% | 10.00% |
#CVX Chevron Corporation | 0.03 | 0.10% | 10.00% |
#DD DuPont | 0.03 | 0.10% | 10.00% |
#DIS Walt Disney | 0.03 | 0.10% | 10.00% |
#GE General Electric | 0.03 | 0.10% | 10.00% |
#HD Home Depot, Inc. | 0.03 | 0.10% | 10.00% |
#HPQ Hewlett Packard Co. | 0.03 | 0.10% | 10.00% |
#IBM IBM | 0.03 | 0.10% | 10.00% |
#VZ Verizon Communications, Inc. | 0.03 | 0.10% | 10.00% |
#INTC Intel Corporation | 0.03 | 0.10% | 10.00% |
#JNJ Johnson & Johnson | 0.03 | 0.10% | 10.00% |
#JPM JPMorgan Chase & Co. | 0.03 | 0.10% | 10.00% |
#KO Coca-Cola | 0.03 | 0.10% | 10.00% |
#MCD McDonald’s Corporation | 0.03 | 0.10% | 10.00% |
#MMM 3M | 0.03 | 0.10% | 10.00% |
#MRK Merck & Co, Inc. | 0.03 | 0.10% | 10.00% |
#MSFT Microsoft Corporation | 0.03 | 0.10% | 10.00% |
#ORCL Oracle Corp. | 0.03 | 0.10% | 10.00% |
#PFE Pfizer, Inc. | 0.03 | 0.10% | 10.00% |
#PG Procter & Gamble Co. | 0.03 | 0.10% | 10.00% |
#T AT&T, Inc. | 0.03 | 0.10% | 10.00% |
#TRV Travelers Companies, Inc. | 0.03 | 0.10% | 10.00% |
#RACE Ferrari | 0.1 | 0.10% | 10.00% |
#UTX United Technologies Corporation | 0.03 | 0.10% | 10.00% |
#WMT Wal-Mart Stores, Inc. | 0.03 | 0.10% | 10.00% |
#XOM Exxon Mobil Corporation | 0.03 | 0.10% | 10.00% |
#FB Facebook Inc. | 0.03 | 0.10% | 10.00% |
#AAPL Apple Inc. | 0.61 | 0.10% | 10.00% |
#GOOG Google Inc. | 0.2 | 0.10% | 10.00% |
#AMZN Amazon.com Inc. | 0.1 | 0.10% | 10.00% |
#EBAY eBay Inc. | 0.07 | 0.10% | 10.00% |
#GS Goldman Sachs Group, Inc. | 0.07 | 0.10% | 10.00% |
#WFC Wells Fargo & Co | 0.03 | 0.10% | 10.00% |
#TWTR Twitter Inc. | 0.07 | 0.10% | 10.00% |
#JCP J. C. Penney Company, Inc. | 0.1 | 0.10% | 10.00% |
#BBRY BlackBerry Limited | 0.1 | 0.10% | 10.00% |
#F Ford Motor Co. | 0.03 | 0.10% | 10.00% |
#GM General Motors Company | 0.03 | 0.10% | 10.00% |
#GPRO GoPro Inc. | 0.07 | 0.10% | 10.00% |
#TSLA Tesla Motors Inc. | 1.5 | 0.10% | 10.00% |
#NFLX Netflix, Inc. | 0.4 | 0.10% | 10.00% |
#SBUX Starbucks Corporation | 0.07 | 0.10% | 10.00% |
#MS Morgan Stanley | 0.03 | 0.10% | 10.00% |
#PYPL Paypal Holdings Inc. | 0.04 | 0.10% | 10.00% |
#HOG Harley-Davidson Inc. | 0.07 | 0.10% | 10.00% |
#MA Mastercard Inc. | 0.07 | 0.10% | 10.00% |
#BIDU Baidu Inc. | 0.1 | 0.10% | 10.00% |
SLGG Super League Gaming Inc. | 0.2 | 0.10% | 10.00% |
BHPGroup BHP Group | 0.1 | 0.10% | 10.00% |
PhilMorris Philip Morris International Inc. | 0.42 | 0.10% | 10.00% |
Opera Opera Limited | 0.2 | 0.10% | 10.00% |
TencentME Tencent Music Entertainment Group | 0.6 | 0.10% | 10.00% |
TEVA Teva Pharmaceutical Industries Ltd | 0.1 | 0.10% | 10.00% |
Kodak Eastman Kodak Company | 0.34 | 0.10% | 10.00% |
Spotify Spot Inc. | 0.8 | 0.10% | 10.00% |
Uber Uber Inc. | 0.1 | 0.10% | 10.00% |
NFE New Fortress Energy | 1 | 0.10% | 10.00% |
CGC Canopy Growth Corporation | 1.5 | 0.10% | 10.00% |
DocuSign DocuSign Inc. | 0.24 | 0.10% | 10.00% |
Dropbox Dropbox Inc. | 0.28 | 0.10% | 10.00% |
Xerox Xerox Corp | 0.2 | 0.10% | 10.00% |
BestBuy Best Buy Co Inc. | 0.2 | 0.10% | 10.00% |
NIO NIO Inc. | 0.29 | 0.10% | 10.00% |
VISA Visa Inc. | 0.07 | 0.10% | 10.00% |
LockHeedMT Lockheed Martin Corp. | 0.07 | 0.10% | 10.00% |
Nike Nike Inc. | 0.1 | 0.10% | 10.00% |
PepsiCo PepseCo Inc. | 0.65 | 0.10% | 10.00% |
JD.com JD.com, Inc. | 0.11 | 0.10% | 10.00% |
NVIDIA NVIDIA Corporation | 0.3 | 0.10% | 10.00% |
ATHENEX Athenex, Inc. | 0.17 | 0.10% | 10.00% |
Altice Altice USA, Inc. | 0.21 | 0.10% | 10.00% |
#RIO Rio Tinto Plc. | 2 | 0.10% | 10.00% |
ALTABA Altaba Inc. | 0.1 | 0.10% | 10.00% |
COLGATEPALM Colgate-Palmolive Company | 0.5 | 0.10% | 10.00% |
SNAPCHAT Snap Inc. | 0.19 | 0.10% | 10.00% |
NETEASE NetEase Inc. | 0.5 | 0.10% | 10.00% |
Equinix Equinix Inc. | 0.83 | 0.10% | 10.00% |
Qudian Qudian Inc. | 0.27 | 0.10% | 10.00% |
Albemarle Albemarle Corporation | 0.31 | 0.10% | 10.00% |
Best Best Inc. | 0.21 | 0.10% | 10.00% |
WilliamH William Hill plc | 0.65 | 0.10% | 10.00% |
TNDM Tandem Diabetes Care, Inc. | 0.01 | 0.10% | 10.00% |
UBS UBS Group AG | 0.15 | 0.10% | 10.00% |
LYFT LYFT Inc. | 1 | 0.10% | 10.00% |
Pinterest Pinterest Inc. | 0.49 | 0.10% | 10.00% |
Slack Slack Technologies Inc. | 0.83 | 0.10% | 10.00% |
UK Shares | |||
#AAL ANGLO AMERICAN PLC | 1 | 0.10% | 10.00% |
#BARC Barclays PLC | 0.2 | 0.10% | 10.00% |
#BLT BHP BILLITON PLC | 1 | 0.10% | 10.00% |
#BP BP PLC | 0.2 | 0.10% | 10.00% |
#BTA BT Group PLC | 0.2 | 0.10% | 10.00% |
#GSK GlaxoSmithKline PLC | 1 | 0.10% | 10.00% |
#HSBA HSBC Holdings PLC | 0.2 | 0.10% | 10.00% |
#LLOY LLOYDS BANKING GROUP PLC | 0.15 | 0.10% | 10.00% |
#TSCO TESCO PLC | 0.4 | 0.10% | 10.00% |
#VOD VODAFONE GROUP PLC | 0.2 | 0.10% | 10.00% |
Avast Avast Software | 0.5 | 0.10% | 10.00% |
Glencore Glencore PLC | 0.5 | 0.10% | 10.00% |
AstonMartin Aston Martin Lagonda Global | 0.5 | 0.10% | 10.00% |
BAESystems BAE Systems PLC | 0.2 | 0.10% | 10.00% |
RollsRoyce RollsRoyce Holdings plc | 2 | 0.10% | 10.00% |
Unilever Unilever Plc | 3 | 0.10% | 10.00% |
Samsung Samsung Electronics Co Ltd. | 4.5 | 0.10% | 10.00% |
SHELL Royal Dutch Shell Plc. | 2.5 | 0.10% | 10.00% |
French Shares | |||
Total Total SA | 0.45 | 0.10% | 10.00% |
BNPParibas BNP Paribas | 0.07 | 0.10% | 10.00% |
SocGeneral Societe Generale | 0.06 | 0.10% | 10.00% |
Vivendi VIVENDI | 0.05 | 0.10% | 10.00% |
Airbus AirBus Group SE | 0.31 | 0.10% | 10.00% |
Renault Renault SA | 0.59 | 0.10% | 10.00% |
LVMH Moet Hennesy Luis Vuitton | 0.25 | 0.10% | 10.00% |
German Shares | |||
Allianz Allianz SE | 0.1 | 0.10% | 10.00% |
B.M.W BMW AG | 0.85 | 0.10% | 10.00% |
Commerzbnk COMMERZBANK AG | 0.06 | 0.10% | 10.00% |
DeutscBank DEUTSCHE BANK AG | 0.06 | 0.10% | 10.00% |
DeutscPost DEUTSCHE POST AG | 0.06 | 0.10% | 10.00% |
Lufthansa DT LUFTHANSA AG | 0.05 | 0.10% | 10.00% |
Siemens Siemens AG | 0.11 | 0.10% | 10.00% |
Volkswagen Volkswagen AG VZO | 0.1 | 0.10% | 10.00% |
Daimler Daimler AG | 1.1 | 0.10% | 10.00% |
HORNBACH Hornbach Holding AG Co. | 2.8 | 0.10% | 10.00% |
Wirecard Wirecard AG | 0.4 | 0.10% | 10.00% |
SiemensHe Siemens Healthineers | 0.4 | 0.10% | 10.00% |
Spanish Shares | |||
Inditex Industria de Diseno Textil, S.A | 0.14 | 0.10% | 10.00% |
ArcMittal ArcelorMittal | 0.14 | 0.10% | 10.00% |
Repsol Repsol, S.A | 0.12 | 0.10% | 10.00% |
CaixaBank CaixaBank, S.A | 0.1 | 0.10% | 10.00% |
Bsantander Banco Santander, S.A | 0.11 | 0.10% | 10.00% |
Iberdrola Iberdrola, S.A | 0.1 | 0.10% | 10.00% |
BancoBilbao Banco Bilbao Vizcaya Argentaria, S.A | 0.1 | 0.10% | 10.00% |
Telefonica Telefonica, S.A | 0.1 | 0.10% | 10.00% |
Aena Aena S.M.E., S.A | 0.2 | 0.10% | 10.00% |
CS Shares | |||
CEZ CEZ A.S | 150 | 0.10% | 10.00% |
Moneta Moneta money Bank AS | 15 | 0.10% | 10.00% |
O2_Czech O2 Czech Republic A.S. | 400 | 0.10% | 10.00% |
Kbanka Komercni Banka A.S. | 300 | 0.10% | 10.00% |
ErsteBank Estre Group Bank AG | 240 | 0.10% | 10.00% |
隔夜利息
Symbol | Long | Short |
#AA Alcoa, Inc. | -0.00233 | -0.0005 |
#AAL ANGLO AMERICAN PLC | -0.00055 | -0.00054 |
#AAPL Apple Inc. | -0.00967 | -0.00117 |
#AIG American International Group, Inc. | -0.00392 | -0.0005 |
#AMZN Amazon.com Inc. | -0.05958 | -0.007 |
#AXP American Express Co. | -0.00525 | -0.00058 |
#BA Boeing Co. | -0.01225 | -0.00167 |
#BABA Alibaba Group Inc. | -0.00942 | -0.00108 |
#BAC Bank of America | -0.0015 | -0.00042 |
#BARC BARCLAYS PLC | -0.00042 | -0.0005 |
#BBRY BlackBerry Limited | 0 | 0 |
#BIDU Baidu Inc | -0.01383 | -0.00158 |
#BLT BHP BILLITON PLC | -0.00583 | -0.005 |
#BP BP PLC | -0.0005 | -0.0005 |
#BTA BT GROUP PLC | -0.00043 | -0.00043 |
#C Citigroup, Inc. | -0.00417 | -0.0005 |
#CAT Caterpillar, Inc. | -0.00708 | -0.00083 |
#CSCO Cisco Systems, Inc. | -0.00192 | -0.0005 |
#CVX Chevron Corporation | -0.00683 | -0.00083 |
#DD DuPont Co. | 0 | 0 |
#DIS Walt Disney Co. | -0.00633 | -0.00075 |
#EBAY eBay Inc. | -0.00217 | -0.0005 |
#F Ford Motor Co. | -0.00067 | -0.00042 |
#FB Facebook Inc. | -0.01042 | -0.00125 |
#GE General Electric Co. | -0.00158 | -0.00042 |
#GM General Motors Company | -0.00217 | -0.0005 |
#GOOG Google Inc. | -0.05658 | -0.00667 |
#GPRO GoPro Inc. | -0.00041 | -0.00006 |
#GS Goldman Sachs Group, Inc. | -0.01408 | -0.00167 |
#GSK GLAXOSMITHKLINE PLC | -0.00058 | -0.00043 |
#HD Home Depot, Inc. | -0.00958 | -0.00108 |
#HOG Harley-Davidson Inc | -0.00292 | -0.00033 |
#HPQ Hewlett Packard Co. | -0.00117 | -0.0005 |
#HSBA HSBC HOLDINGS PLC | -0.00067 | -0.00058 |
#IBM International Business Machines | -0.00883 | -0.001 |
#INTC Intel Corporation | -0.00225 | -0.00025 |
#JCP J. C. Penney Company, Inc. | -0.00015 | -0.0002 |
#JNJ Johnson & Johnson | -0.00833 | -0.001 |
#JPM JP Morgan Chase & Co. | -0.00575 | -0.00067 |
#KO Coca Cola Co. | -0.00283 | -0.0005 |
#LLOY LLOYDS BANKING GROUP PLC | -0.00021 | -0.00025 |
#MA Mastercard Inc | -0.00792 | -0.00092 |
#MCD McDonald’s Corp. | -0.00975 | -0.00117 |
#MMM 3M Company | -0.01283 | -0.0015 |
#MRK Merck & Co, Inc. | -0.00383 | -0.00042 |
#MS Morgan Stanley | -0.00292 | -0.00042 |
#MSFT Microsoft Corporation | -0.00442 | -0.0005 |
#NFLX Netflix, Inc. | -0.0105 | -0.00125 |
#ORCL Oracle Corp. | -0.003 | -0.00033 |
#PFE Pfizer, Inc. | -0.00208 | -0.00067 |
#PG Procter & Gamble Co. | -0.00575 | -0.00067 |
#PYPL Paypal Holdings Inc | -0.00385 | -0.00052 |
#RACE Ferrari | -0.00675 | -0.00083 |
#RIO RIO TINTO PLC | -0.00417 | -0.00417 |
#SBUX Starbucks Corporation | -0.00333 | -0.00042 |
#T AT & T, Inc. | -0.00242 | -0.0005 |
#TRV Travelers Companies, Inc. | -0.00808 | -0.00092 |
#TSCO TESCO PLC | -0.0005 | -0.0005 |
#TSLA Tesla Motors Inc. | -0.02208 | -0.00258 |
#TWTR Twitter Inc. | -0.001 | -0.00033 |
#UTX United Technologies Corp. | -0.00725 | -0.00083 |
#VOD VODAFONE GROUP PLC | -0.00046 | -0.0005 |
#VZ Verizon Communications, Inc. | -0.003 | -0.00042 |
#WFC Wells Fargo & Co | -0.00325 | -0.00042 |
#WMT Wal-Mart Stores, Inc. | -0.005 | -0.00058 |
#XOM Exxon Mobil Co. | -0.00492 | -0.00058 |
Aena Aena S.M.E., S.A | -0.00056 | -0.00405 |
Airbus Airbus Group SE | -0.00175 | -0.00308 |
Albemarle Albemarle Corporation | -0.0061 | -0.0007 |
Allianz Allianz SE | -0.0045 | -0.00792 |
Altaba Altaba Inc | -0.0036 | -0.00049 |
Altice Altice USA, Inc. | -0.00098 | -0.00013 |
ArcMittal ArcelorMittal | -0.0001 | -0.00072 |
AstonMartin Aston Martin Lagonda Global | -0.00583 | -0.005 |
Athenex Athenex, Inc. | -0.00082 | -0.00011 |
Avast Avast Software | -0.00058 | -0.00056 |
B.M.W BMW AG | -0.002 | -0.0035 |
BAESystems BAE Systems plc | -0.0005 | -0.0005 |
BancoBilbao Banco Bilbao Vizcaya Argentaria, S.A | 0.0001 | -0.00015 |
Best Best Inc. | -0.0008 | -0.0005 |
BestBuy Best Buy Co Inc | -0.00217 | -0.0005 |
BHPGroup BHP Group | -0.00417 | -0.0005 |
BNPParibas BNP Paribas | -0.00167 | -0.00292 |
BSantander Banco Santander, S.A | 0.0001 | -0.00014 |
CaixaBank CaixaBank, S.A | 0.0001 | -0.00011 |
CEZ CEZ A.S. | -0.00947 | -0.00886 |
CGC Canopy Growth Corporation | -0.00392 | -0.0005 |
ColgatePalm Colgate-Palmolive Company | -0.00375 | -0.00051 |
Commerzbnk COMMERZBANK AG | -0.00025 | -0.0005 |
Daimler Daimler AG | -0.0015 | -0.00267 |
DeutscBank DEUTSCHE BANK AG | -0.00033 | -0.00067 |
DeutscPost DEUTSCHE POST AG | -0.00083 | -0.0015 |
DocuSign DocuSign Inc. | -0.0025 | -0.0007 |
Dropbox Dropbox Inc. | -0.00217 | -0.0005 |
Equinix Equinix Inc | -0.0287 | -0.0034 |
ErsteBank Erste Group Bank AG | -0.01412 | -0.01321 |
Glencore Glencore Plc | -0.00055 | -0.00054 |
Hornbach Hornbach Holding AG & Co. | -0.0038 | -0.00051 |
Iberdrola Iberdrola, S.A | 0.0001 | -0.00018 |
Inditex Industria de Diseno Textil, S.A | -0.0001 | -0.00071 |
JD.com JD.com, Inc. | -0.00211 | -0.00028 |
KBanka Komercni Banka A.S. | -0.01636 | -0.01531 |
Kodak Eastman Kodak Company | -0.00082 | -0.00011 |
LockheedMT Lockheed Martin Corp. | -0.01654 | -0.00224 |
Lufthansa DT LUFTHANSA AG | -0.0005 | -0.00083 |
LVMH Moet Hennessy Louis Vuitton S.E. | -0.01503 | -0.0239 |
LYFT LYFT INC. | -0.00345 | -0.0031 |
Moneta Moneta Money Bank AS | -0.00131 | -0.00122 |
NetEase NetEase, Inc. | -0.0186 | -0.00251 |
NFE New Fortress Energy | -0.00098 | -0.00013 |
Nike Nike Inc | -0.00367 | -0.00042 |
NIO NIO Inc. | -0.02208 | -0.00258 |
NVIDIA NVIDIA Corporation | -0.01025 | -0.00117 |
O2_Czech O2 Czech Republic A.S. | -0.00431 | -0.00403 |
Opera Opera Limited | -0.00158 | -0.00042 |
PepsiCo PepsiCo, Inc. | -0.00725 | -0.00083 |
PhilMorris Philip Morris International Inc. | -0.00492 | -0.00058 |
Pinterest Pinterest, Inc. | -0.00158 | -0.0014 |
Qudian Qudian Inc. | -0.0007 | -0.0005 |
Renault Renault SA | -0.00192 | -0.00333 |
Repsol Repsol, S.A | -0.00008 | -0.00055 |
RollsRoyce Rolls-Royce Holdings plc | -0.00058 | -0.0005 |
Samsung Samsung Electronics Co Ltd | -0.00058 | -0.00056 |
Shell Royal Dutch Shell Plc | -0.00067 | -0.00058 |
Siemens Siemens AG | -0.00275 | -0.00483 |
SiemensHe Siemens Healthineers | -0.00275 | -0.00483 |
Slack Slack Technologies Inc. | -0.02208 | -0.00258 |
SLGG Super League Gaming, Inc. | -0.00233 | -0.0005 |
Snapchat Snap Inc. | -0.00082 | -0.00011 |
SocGeneral Societe Generale | -0.00117 | -0.00208 |
Spotify Spot Inc. | -0.00082 | -0.00011 |
Telefonica Telefonica, S.A | 0.0001 | -0.0002 |
TencentME Tencent Music Entertainment Group | -0.00158 | -0.00042 |
TEVA Teva Pharmaceutical Industries Ltd | -0.00211 | -0.00028 |
TNDM Tandem Diabetes Care, Inc. | -0.0015 | -0.0001 |
Total Total SA | -0.00108 | -0.00192 |
Uber Uber Inc. | -0.00082 | -0.00011 |
UBS UBS Group AG | -0.00158 | -0.00042 |
Unilever Unilever PLC | -0.0008 | -0.0007 |
Visa Visa Inc | -0.00617 | -0.00075 |
Vivendi VIVENDI | -0.00042 | -0.00083 |
Volkswagen Volkswagen AG VZO | -0.00317 | -0.00558 |
WilliamH William Hill plc | -0.00055 | -0.0006 |
Wirecard Wirecard AG | -0.00601 | -0.0095 |
Xerox Xerox Corp | -0.00217 | -0.0005 |
合约细节
Symbol | Min Price Fluctuation (Tick) | Size of 1 Lot | 1 Tick Value Per 1 Lot | 1 Tick Value Per 100 Shares | MIN Trade Size | Minimum Step For Increasing Contract Size | Trading Hours (Monday – Friday)2 |
US Shares | |||||||
#AA Alcoa, Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#AIG American International Group, Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#AXP American Express | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#BA Boeing | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#BABA Alibaba Group Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#BAC Bank of America | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#C Citigroup, Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#CAT Caterpillar, Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#CSCO Cisco Systems, Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#CVX Chevron Corporation | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#DD DuPont | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#DIS Walt Disney | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#DocuSign DocuSign Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#GE General Electric | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#HD Home Depot, Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#HPQ Hewlett Packard Co. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#IBM IBM | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#VZ Verizon Communications, Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#INTC Intel Corporation | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#JNJ Johnson & Johnson | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#JPM JPMorgan Chase & Co. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#KO Coca-Cola | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#MCD McDonald’s Corporation | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#MMM 3M | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#MRK Merck & Co, Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#MSFT Microsoft Corporation | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#ORCL Oracle Corp. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#PFE Pfizer, Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#PG Procter & Gamble Co. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#T AT&T, Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#TRV Travelers Companies, Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#RACE Ferrari | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#UTX United Technologies Corporation | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#WMT Wal-Mart Stores, Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#XOM Exxon Mobil Corporation | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#FB Facebook Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#AAPL Apple Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#GOOG Google Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#AMZN Amazon.com Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#EBAY eBay Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#GS Goldman Sachs Group, Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#WFC Wells Fargo & Co | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#TWTR Twitter Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#JCP J. C. Penney Company, Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#BBRY BlackBerry Limited | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#F Ford Motor Co. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#GM General Motors Company | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#GPRO GoPro Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#TSLA Tesla Motors Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#NFLX Netflix, Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#SBUX Starbucks Corporation | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#MS Morgan Stanley | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#PYPL Paypal Holdings Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#HOG Harley-Davidson Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#MA Mastercard Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
#BIDU Baidu Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
SLGG Super League Gaming Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
BHPGroup BHP Group | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
PhilMorris Philip Morris International Inc. | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
Opera Opera Limited | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
TencentME Tencent Music Entertainment Group | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
TEVA Teva Pharmaceutical Industries Ltd | 0.01 | 1 Share | 1 cent | $1 | 10 shares = 10 Lots | 10 | 16:30 – 23:00 |
